<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Convergence Partners</title>
	<atom:link href="http://www.convergencepartners.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.convergencepartners.co.za</link>
	<description>Convergence Partners</description>
	<lastBuildDate>Wed, 22 May 2013 12:08:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Internet Solutions Public Compute-as-a-Service platform available on pay-as-you-go basis</title>
		<link>http://www.convergencepartners.co.za/2013/05/internet-solutions-public-compute-as-a-service-platform-available-on-pay-as-you-go-basis-2/</link>
		<comments>http://www.convergencepartners.co.za/2013/05/internet-solutions-public-compute-as-a-service-platform-available-on-pay-as-you-go-basis-2/#comments</comments>
		<pubDate>Wed, 22 May 2013 08:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News from the Group]]></category>
		<category><![CDATA[Official Press Releases]]></category>
		<category><![CDATA[Barry Hatfield]]></category>
		<category><![CDATA[CaaS]]></category>
		<category><![CDATA[cloud infrastructure]]></category>
		<category><![CDATA[Compute-as-a-Service]]></category>
		<category><![CDATA[Convergence Partners]]></category>
		<category><![CDATA[Internet Solutions]]></category>
		<category><![CDATA[IS]]></category>

		<guid isPermaLink="false">http://www.convergencepartners.co.za/?p=2572</guid>
		<description><![CDATA[Convergence Partners Investee, Internet Solutions, has announced that the company's Public Compute-as-a-Service (CaaS) offering can now be purchased on a pay-as-you-go basis using a credit card. The IS Public CaaS platform, available through a Web-based portal, enables developers, independent software vendors, small-to-medium-sized businesses or large corporations to easily access enterprise-grade cloud services with pro rata pricing, so users only pay for what they use.]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.convergencepartners.co.za/wp-content/uploads/Data-Networks-Internet-Solutions.jpg"><img class="size-medium wp-image-2574" alt="best concept of global business" src="http://www.convergencepartners.co.za/wp-content/uploads/Data-Networks-Internet-Solutions-300x180.jpg" width="300" height="180" /></a></p>
<p>Convergence Partners Investee, Internet Solutions, has announced that the company&#8217;s Public Compute-as-a-Service (CaaS) offering can now be purchased on a pay-as-you-go basis using a credit card.</p>
<p>The IS Public CaaS platform, available through a Web-based portal, enables developers, independent software vendors, small-to-medium-sized businesses or large corporations to easily access enterprise-grade cloud services with pro rata pricing, so users only pay for what they use.</p>
<p>&#8220;The IS Public CaaS service offers flexible pricing options for access to IS&#8217;s highly available, enterprise-grade public server environment, which can now be paid for using a credit card. There is no monthly fee, contract or vendor lock-in with this service,&#8221; explains Barry Hatfiled, business development manager: Cloud services at IS. &#8220;This self-service cloud solution therefore offers enhanced ease of use, greater flexibility and unrivaled value to finally deliver true on-demand utility computing to the local market.&#8221;</p>
<p>Users can set up a virtual server environment with networking ad security rules, and rapidly deploy more servers and processing power on the fly. The system can also be controlled through an API, allowing applications to be developed to right-size automatically, based on load and demand. The servers can then be turned off when they aren&#8217;t required, and spun up again at any time.</p>
<p>The environment has a full, integrated security suite and uptime is guaranteed. Users can connect through the firewall from any Internet-enabled device. The system also supports all major operating systems. &#8220;Similar environments can also be cloned and applied around the world, enabling users to carry this capacity with them wherever they go,&#8221; says Hatfield. &#8220;The REST-based API also allows users to easily integrate systems via the back-end to enable disparate environments to &#8216;talk&#8217; to each other.&#8221;</p>
<p><a title="Read IS press release here" href="http://www.is.co.za/mediacentre/Press%20Releases/Pages/Cloud-computing-at-the-swipe-of-a-card.aspx" target="_blank">Read IS press release here</a></p>
<p><a title="Read article from ITWeb" href="http://www.itweb.co.za/index.php?option=com_content&amp;view=article&amp;id=64014" target="_blank">Article from ITWeb</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.convergencepartners.co.za/2013/05/internet-solutions-public-compute-as-a-service-platform-available-on-pay-as-you-go-basis-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gemalto, 3M, Morpho and Oberthur Technologies Create the ‘Secure Identity Alliance’</title>
		<link>http://www.convergencepartners.co.za/2013/05/gemalto-3m-morpho-and-oberthur-technologies-create-the-secure-identity-alliance/</link>
		<comments>http://www.convergencepartners.co.za/2013/05/gemalto-3m-morpho-and-oberthur-technologies-create-the-secure-identity-alliance/#comments</comments>
		<pubDate>Tue, 14 May 2013 09:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News from the Group]]></category>
		<category><![CDATA[Official Press Releases]]></category>
		<category><![CDATA[3M]]></category>
		<category><![CDATA[eDocuments]]></category>
		<category><![CDATA[eGovernment]]></category>
		<category><![CDATA[ePassports]]></category>
		<category><![CDATA[Gemalto]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[interoperable]]></category>
		<category><![CDATA[Morfo]]></category>
		<category><![CDATA[Oberthur]]></category>
		<category><![CDATA[Safran]]></category>
		<category><![CDATA[Secure Identity Alliance]]></category>
		<category><![CDATA[secure printing technologies]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.convergencepartners.co.za/?p=2553</guid>
		<description><![CDATA[Gemalto, the parent company of Convergence Partners investee Gemalto Southern Africa, together with other leading secure eDocuments companies 3M, Morpho (a division of Safran) and Oberthur Technologies, announced the formation of the Secure Identity Alliance, a grouping dedicated to developing the usage of government-issued eDocuments (identity, health cards, driving licenses and ePassports in particular) for increased security, and to encourage deployment of secure convenient online services strengthening the privacy of the end-users.]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.convergencepartners.co.za/wp-content/uploads/gemalto_brand_fullcol_hr.jpg"><img class="alignnone" alt="gemalto_brand_fullcol_hr" src="http://www.convergencepartners.co.za/wp-content/uploads/gemalto_brand_fullcol_hr-300x103.jpg" width="300" height="103" /></a></p>
<p>Gemalto, the parent company of Convergence Partners investee Gemalto Southern Africa, together with other leading secure eDocuments companies 3M, Morpho (a division of Safran) and Oberthur Technologies, announced the formation of the Secure Identity Alliance, a grouping dedicated to developing the usage of government-issued eDocuments (identity, health cards, driving licenses and ePassports in particular) for increased security, and to encourage deployment of secure convenient online services strengthening the privacy of the end-users.</p>
<p>The Secure Identity Alliance&#8217;s major objectives are to accelerate the transition to smart eDocuments and enable an open, interoperable and efficient roll-out of trusted eGovernment online services by:</p>
<ul>
<li>Describing and promoting use cases of convenient value-added eGovernment services,</li>
<li>Sharing experiences and best practices between industry and governments modernizing their services, in particular towards ensuring the privacy of the end-users’ personal information,</li>
<li>Promoting standardization of relevant and appropriate industry specifications,</li>
<li>Making recommendations on the most up-to-date means to properly address the governments identity and privacy challenges, including eDocument hardware, software and secure printing technologies, materials and physical security expertise, in order to deliver the level of confidence and assurance needed for the rapid adoption of eServices that can be trusted by citizens,</li>
<li>Providing consistent reference information on security, identity and privacy challenges in a transparent manner.</li>
</ul>
<p>Secure Identity Alliance positions itself as a trusted partner for governmental agencies and public entities defining their eDocument approach and implementing associated eGovernment services. Aiming at establishing interoperable systems, and defining and promoting best practices that can be adopted across the world, the Alliance members will be involved in focused workgroups.</p>
<p>Read more here: <a title="www.gemalto.com" href="https://www.gemalto.com/php/pr_view.php?id=1565" target="_blank">www.gemalto.com</a></p>
<p><a title="Article from Khaleej Dailies" href="http://khaleejdailies.blogspot.com/2013/05/3m-gemalto-morpho-safran-and-oberthur.html" target="_blank">Article from Khaleej Dailies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.convergencepartners.co.za/2013/05/gemalto-3m-morpho-and-oberthur-technologies-create-the-secure-identity-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epsilon and SEACOM Interconnect to increase global access to Africa</title>
		<link>http://www.convergencepartners.co.za/2013/05/epsilon-and-seacom-interconnect-to-increase-global-access-to-africa/</link>
		<comments>http://www.convergencepartners.co.za/2013/05/epsilon-and-seacom-interconnect-to-increase-global-access-to-africa/#comments</comments>
		<pubDate>Thu, 09 May 2013 08:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News from the Group]]></category>
		<category><![CDATA[Official Press Releases]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[Claes Segelberg]]></category>
		<category><![CDATA[Clint Collins]]></category>
		<category><![CDATA[Convergence Partners]]></category>
		<category><![CDATA[Epsilon]]></category>
		<category><![CDATA[interconnect]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[SEACOM]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[telecoms]]></category>
		<category><![CDATA[Undersea Cable]]></category>

		<guid isPermaLink="false">http://www.convergencepartners.co.za/?p=2548</guid>
		<description><![CDATA[Convergence Partners’ investee, SEACOM, has signed an interconnection agreement with Epsilon Telecommunications. With SEACOM preconnected, Epsilon can offer its customers network connectivity to Africa via the SEACOM network as well as carrying African telecommunications traffic globally. Customers of SEACOM in turn have access to Epsilon’s 450+ preconnected network operators around the world.]]></description>
				<content:encoded><![CDATA[<p style="text-align: center !important;"><a href="http://www.convergencepartners.co.za/wp-content/uploads/Claes-Segelberg-pic.jpg"><img class="aligncenter size-medium wp-image-2427" alt="Claes Segelberg pic" src="http://www.convergencepartners.co.za/wp-content/uploads/Claes-Segelberg-pic-300x269.jpg" width="300" height="269" /></a></p>
<p>Convergence Partners’ investee, SEACOM, has signed an interconnection agreement with Epsilon Telecommunications. With SEACOM preconnected, Epsilon can offer its customers network connectivity to Africa via the SEACOM network as well as carrying African telecommunications traffic globally. Customers of SEACOM in turn have access to Epsilon’s 450+ preconnected network operators around the world.</p>
<p>Epsilon has connected to SEACOM in Telehouse North in London, UK. All network operator traffic arriving on the undersea cable systems in London can connect to Epsilon’s global network exchange seamlessly. Similarly, international network operators buying services from African operators can deliver their traffic via SEACOM’s undersea cable systems.</p>
<p>“Having agreements with SEACOM allows us to serve more African carriers while helping carriers around the world connect to one of the world’s fastest growing telecommunications markets,” says Clint Collins, Regional Director, Carrier Business MEA at Epsilon Telecommunications. “We see growing demand in Africa for our outsourced network model and this agreement with SEACOM reaffirms our commitment to supporting African telecoms development.”</p>
<p>Privately funded and over three quarters African-owned SEACOM’s undersea cable system directly connects South Africa and eastern Africa with Europe and southern Asia, covering a distance of over 17,000 km.</p>
<p>“At SEACOM our goal is to enable the future of the African Internet and this means ensuring that our customers have access to high-quality network services both in Africa and abroad. Connecting with Epsilon further adds to the portfolio of network services available to the African market which is the foundation for growth,” says Claes Segelberg, Chief Technical Officer at SEACOM.</p>
<p><a title="Read Press Release here" href="http://www.convergencepartners.co.za/wp-content/uploads/Seacom-and-Epsilon-Interconnect-Press-Release.pdf" target="_blank">Read Press Release here</a></p>
<p><a title="Article from ITNews Africa" href="http://www.itnewsafrica.com/2013/05/epsilon-seacom-interconnect-to-increase-global-access-to-africa/" target="_blank">Article from ITNews Africa</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.convergencepartners.co.za/2013/05/epsilon-and-seacom-interconnect-to-increase-global-access-to-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimension Data makes offer to purchase AccessKenya Group</title>
		<link>http://www.convergencepartners.co.za/2013/05/dimension-data-makes-offer-to-purchase-accesskenya-group/</link>
		<comments>http://www.convergencepartners.co.za/2013/05/dimension-data-makes-offer-to-purchase-accesskenya-group/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:21:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News from the Group]]></category>
		<category><![CDATA[Official Press Releases]]></category>
		<category><![CDATA[AccessKenya]]></category>
		<category><![CDATA[Derek Wilcocks]]></category>
		<category><![CDATA[Dimension Data Middle east and Africa]]></category>
		<category><![CDATA[Internet Solutions Kenya]]></category>
		<category><![CDATA[Nairobi]]></category>
		<category><![CDATA[Nippon Telegraph and Telephone (NTT)]]></category>
		<category><![CDATA[OpenView Business Systems]]></category>
		<category><![CDATA[Plessey Kenya]]></category>
		<category><![CDATA[Satori Solutions]]></category>

		<guid isPermaLink="false">http://www.convergencepartners.co.za/?p=2543</guid>
		<description><![CDATA[Dimension Data is set to acquire Kenyan technology supplier and corporate Internet services company AccessKenya Group for more than Ksh3 billion (R326, 4 million). The open-market offer to purchase all of AccessKenya’s 218 million shares at a purchase price of Ksh14/share, a premium of 42% over the Friday 10 May, 2013 close on the Nairobi Securities Exchange. The transaction is contingent on shareholder acceptance and various regulatory approvals.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.convergencepartners.co.za/wp-content/uploads/Derek-Wilcocks.jpg"><img class="aligncenter size-medium wp-image-2544" alt="Derek Wilcocks" src="http://www.convergencepartners.co.za/wp-content/uploads/Derek-Wilcocks-300x181.jpg" width="300" height="181" /></a></p>
<p>Dimension Data is set to acquire Kenyan technology supplier and corporate Internet services company AccessKenya Group for more than Ksh3 billion (R326, 4 million).</p>
<p>The open-market offer to purchase all of AccessKenya’s 218 million shares at a purchase price of Ksh14/share, a premium of 42% over the Friday 10 May, 2013 close on the Nairobi Securities Exchange. The transaction is contingent on shareholder acceptance and various regulatory approvals.</p>
<p>AccessKenya founded by brothers David and Jonathan Somen in 1995 under the name Communications Solutions Limited before being rebranded in 2000, has rallied strongly in recent months on market talk of a possible sale.</p>
<p>Dimension Data Middle East &amp; Africa CEO Derek Wilcocks says the proposed deal is in line with the Nippon Telegraph and Telephone-owned technology group’s goal to pursue a strategy of expansion in sub-Saharan Africa.</p>
<p>“The growth opportunities and liberal and progressive ICT regulatory framework within Kenya make this market highly attractive for Dimension Data to establish an even stronger presence,” he says.</p>
<p>“Internet Solutions Kenya and AccessKenya have worked together on mutual clients for some years. In addition, we have good relationships, and there is also a strong strategic fit between the businesses.”</p>
<p>Dimension Data already operates in Kenya through subsidiaries Dimension Data Kenya, Internet Solutions Kenya and Plessey Kenya and intends to merge its Internet Solutions Kenya business with AccessKenya.</p>
<p>The AccessKenya Group includes the Internet service provider business as well as data carrier network operator Broadband Access, OpenView Business Systems, which was acquired in 2007, and its most recent acquisition, Satori Solutions, bought in 2009.</p>
<p>The company has more than 5 400 leased lines in service and operates 400km of fibre-optic infrastructure in Nairobi and Mombasa, complemented by Motorola Canopy and Alvarion WiMax wireless networks.</p>
<p><a title="DD Press Release" href="http://www.convergencepartners.co.za/wp-content/uploads/Dimension-Data-press-release.pdf" target="_blank">Dimension Data Press Release</a></p>
<p><a title="Article from TechCentral" href="http://www.techcentral.co.za/didata-in-r326m-kenya-acquisition/40049/" target="_blank">Read article from TechCentral</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.convergencepartners.co.za/2013/05/dimension-data-makes-offer-to-purchase-accesskenya-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convergence Partners releases its latest research report</title>
		<link>http://www.convergencepartners.co.za/2013/05/convergence-partners-releases-its-latest-research-report/</link>
		<comments>http://www.convergencepartners.co.za/2013/05/convergence-partners-releases-its-latest-research-report/#comments</comments>
		<pubDate>Mon, 06 May 2013 08:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News from the Group]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Research report]]></category>

		<guid isPermaLink="false">http://www.convergencepartners.co.za/?p=2534</guid>
		<description><![CDATA[Convergence Partners released its latest research report on African Innovation in the technology sector.  The report argues that Africa continues to significantly contribute to global innovation in the technology sector. However, this innovation is impeded by a number of challenges, not least of which are small and fragmented markets, as well as African governments piecemeal and tepid approaches to innovation.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.convergencepartners.co.za/wp-content/uploads/On_African_Innovation_-_Report_Front_Cover.jpg"><img class="aligncenter size-medium wp-image-2535" alt="African_Innovation_4.ai" src="http://www.convergencepartners.co.za/wp-content/uploads/On_African_Innovation_-_Report_Front_Cover-212x300.jpg" width="212" height="300" /></a></p>
<p>Convergence Partners released its latest research report on African Innovation in the technology sector.  The report argues that Africa continues to significantly contribute to global innovation in the technology sector.  However, this innovation is impeded by a number of challenges, not least of which are small and fragmented markets, as well as African governments piecemeal and tepid approaches to innovation.  The result thereof is that the wide scale diffusion of innovation into society is curtailed. Notwithstanding these impediments and limitations, the report details successful African case studies where innovators have overcome hurdles and grabbed opportunities presented by the environment in which they operate.</p>
<p>A copy of the report is available on the Convergence Partners website.</p>
<p><a title="Convergence Research Report" href="http://www.convergencepartners.co.za/wp-content/uploads/Innovation-research-Report-01-2013.pdf" target="_blank">Read Convergence Research Report here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.convergencepartners.co.za/2013/05/convergence-partners-releases-its-latest-research-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britehouse SSD named finalist for 2013 SAP Pinnacle Award</title>
		<link>http://www.convergencepartners.co.za/2013/04/britehouse-ssd-named-finalist-for-2013-sap-pinnacle-award/</link>
		<comments>http://www.convergencepartners.co.za/2013/04/britehouse-ssd-named-finalist-for-2013-sap-pinnacle-award/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:26:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News from the Group]]></category>
		<category><![CDATA[Official Press Releases]]></category>
		<category><![CDATA[All-in-One application]]></category>
		<category><![CDATA[Bani Kgosana]]></category>
		<category><![CDATA[Britehouse SSD]]></category>
		<category><![CDATA[SAP AG]]></category>
		<category><![CDATA[SAP BusinessObjects BI solutions]]></category>
		<category><![CDATA[SAP Pinnacle award]]></category>
		<category><![CDATA[service delivery]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[VAR/Reseller]]></category>

		<guid isPermaLink="false">http://www.convergencepartners.co.za/?p=2528</guid>
		<description><![CDATA[Britehouse SSD announced it is a 2013 SAP Pinnacle award finalist in the VAR/Reseller of the Year category. SAP Pinnacle awards are presented annually to leading SAP partners that have excelled in developing and growing their partnership with SAP and driving customer success. “Being named as a finalist for the 2013 SAP Pinnacle awards in our first year as a value-added reseller for the SAP Business All-in-One application and SAP BusinessObjects BI solutions, is a significant achievement for Britehouse.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.convergencepartners.co.za/wp-content/uploads/bani-kgosana.jpg"><img class="aligncenter size-medium wp-image-2530" alt="bani kgosana" src="http://www.convergencepartners.co.za/wp-content/uploads/bani-kgosana-300x254.jpg" width="300" height="254" /></a></p>
<p>Britehouse SSD announced it is a 2013 SAP Pinnacle award finalist in the VAR/Reseller of the Year category. SAP Pinnacle awards are presented annually to leading SAP partners that have excelled in developing and growing their partnership with SAP and driving customer success.</p>
<p>“Being named as a finalist for the 2013 SAP Pinnacle awards in our first year as a value-added reseller for the SAP Business All-in-One application and SAP BusinessObjects BI solutions, is a significant achievement for Britehouse. It certainly sets a high standard that we have every intention of maintaining. Our relationship with SAP through the ecosystem and channels team and our partner account manager were certainly keys to us achieving this success. We look forward to partnering with SAP in the future,” said Bani Kgosana, Director at Britehouse SSD.</p>
<p>Britehouse SSD has been a SAP services partner for more than five years, and in 2012, the organisation took the decision to become a SAP channel partner, reselling the SAP Business All-in-One application and SAP BusinessObjects BI solutions. Having both of these partnerships with SAP has enabled Britehouse to extend its excellent relationship with SAP from one that was limited to influencing customers to purchase and implement SAP’s software applications, to actually selling software licences as a value-added reseller for SAP solutions.</p>
<p>“Britehouse customers have certainly seen the benefits of being able to purchase SAP software from Britehouse and also use the well-established Britehouse implementation services for their implementation projects. With Britehouse having recently achieved Partner Centre of Expertise certification from SAP AG, Britehouse has been verified as offering support to its customers in accordance with SAP’s current technical and organisational standards,” said Kgosana.</p>
<p>The SAP Pinnacle awards recognise leading SAP partners that have excelled in their partnership with SAP. They showcase SAP’s commitment to its partner ecosystem strategy, which delivers unmatched value to customers and enables SAP to reach its business goals.</p>
<p><a title="Click here for britehouse website" href="http://www.convergencepartners.co.za/wp-content/uploads/Britehouse-Press-Release3.pdf" target="_blank">Britehouse Press Release</a></p>
<p><a title="Read ITWeb article here" href="http://www.itweb.co.za/index.php?option=com_content&amp;view=article&amp;id=63477:Britehouse-SSD-named-finalist-for-2013-SAP-Pinnacle-Award-in-VAR-Reseller-of-the-Year-Category&amp;catid=70#prcontacts" target="_blank">Read ITWeb article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.convergencepartners.co.za/2013/04/britehouse-ssd-named-finalist-for-2013-sap-pinnacle-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seacom cable network successfully repaired</title>
		<link>http://www.convergencepartners.co.za/2013/04/seacom-cable-network-successfully-repaired/</link>
		<comments>http://www.convergencepartners.co.za/2013/04/seacom-cable-network-successfully-repaired/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 08:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News from the Group]]></category>
		<category><![CDATA[cable network]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mark Simpson]]></category>
		<category><![CDATA[Mediterranean]]></category>
		<category><![CDATA[repaired]]></category>
		<category><![CDATA[Sea-Me-We 4]]></category>
		<category><![CDATA[SEACOM]]></category>
		<category><![CDATA[subsea]]></category>

		<guid isPermaLink="false">http://www.convergencepartners.co.za/?p=2522</guid>
		<description><![CDATA[The Seacom cable network, which was damaged last month, has been fully repaired and all circuits have been restored. The subsea cable was cut in the Mediterranean Sea in March, along with other cable systems. It is suspected the break was caused by a ship dragging its anchor.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.convergencepartners.co.za/wp-content/uploads/Mark-Simpson4.jpg"><img class="aligncenter size-medium wp-image-2523" alt="Mark Simpson" src="http://www.convergencepartners.co.za/wp-content/uploads/Mark-Simpson4-300x159.jpg" width="300" height="159" /></a></p>
<p>The Seacom cable network, which was damaged last month, has been fully repaired and all circuits have been restored.</p>
<p>The subsea cable was cut in the Mediterranean Sea in March, along with other cable systems. It is suspected the break was caused by a ship dragging its anchor.</p>
<p>“Our partner network has informed us that the assigned cable ship worked in optimal weather conditions for the duration of their repairs,” the company said in a statement on Tuesday. “The cable was quickly lifted, the new cable spliced in, tested and re-laid thanks to close coordination between the ship crew and onshore support.”</p>
<p>The outage affected a number of South African Internet service providers that rely on Seacom for international connectivity. At the time, Seacom CEO Mark Simpson said multiple cable systems had been affected by the incident that took a place a few kilometres north of the coast of Egypt.</p>
<p>“We suspect, based on our experience with subsea systems and the nature of the sea area where the cut occurred, that the most likely cause was external aggression to the cable most probably caused by a larger vessel dragging its anchor across the sea bed,” Simpson said.</p>
<p>“Unfortunately, this remains a common cause of damage to cable systems globally, despite our continued efforts to protect the cable with armour, burying, notifications to ships of cable location and exclusion zones.”</p>
<p>A week after the incident, Egyptian authorities arrested three divers suspected of trying to sever the Sea-Me-We 4 cable system. Simpson said it was very unlikely the incidents were connected.</p>
<p><a title="Article from TechCentral" href="http://www.techcentral.co.za/seacom-repairs-completed/39753/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+co%2FUqJF+%28TechCentral%29" target="_blank">Article from TechCentral</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.convergencepartners.co.za/2013/04/seacom-cable-network-successfully-repaired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimension Data’s e-learning system increases reach to 71 schools</title>
		<link>http://www.convergencepartners.co.za/2013/04/dimension-datas-e-learning-system-increases-reach-to-71-schools-andile-ngcaba/</link>
		<comments>http://www.convergencepartners.co.za/2013/04/dimension-datas-e-learning-system-increases-reach-to-71-schools-andile-ngcaba/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 07:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News from the Group]]></category>
		<category><![CDATA[Official Press Releases]]></category>
		<category><![CDATA[Comsol Wireless Solutions]]></category>
		<category><![CDATA[CSIR]]></category>
		<category><![CDATA[Dimension Data]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[frequency licence]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ICASA]]></category>
		<category><![CDATA[matric]]></category>
		<category><![CDATA[premium technology applications]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[secondary education]]></category>
		<category><![CDATA[Sibusiso Buthelezi]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[supplemental educational programmes]]></category>
		<category><![CDATA[Tenet]]></category>
		<category><![CDATA[TV broadcast]]></category>
		<category><![CDATA[Wapa]]></category>
		<category><![CDATA[white space]]></category>

		<guid isPermaLink="false">http://www.convergencepartners.co.za/?p=2514</guid>
		<description><![CDATA[Dimension Data’s E-learning Management System has increased from 52 schools in eight provinces in 2012 to over 71 schools in all nine provinces in 2013. The aim of the initiative is to give students access to premium technology applications to support the school curriculum for Grades 10, 11 and 12 and is designed to dramatically improve the quality and depth of secondary education output.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.convergencepartners.co.za/wp-content/uploads/Sibusiso-Buthelezi.jpg"><img class="aligncenter size-medium wp-image-2516" alt="Sibusiso Buthelezi" src="http://www.convergencepartners.co.za/wp-content/uploads/Sibusiso-Buthelezi-300x225.jpg" width="300" height="225" /></a></p>
<p>Dimension Data’s E-learning Management System has increased from 52 schools in eight provinces in 2012 to over 71 schools in all nine provinces in 2013. The aim of the initiative is to give students access to premium technology applications to support the school curriculum for Grades 10, 11 and 12 and is designed to dramatically improve the quality and depth of secondary education output.</p>
<p>The Dimension Data E-learning programme was established in 2006 as an extension of the Saturday School initiative, and provides multimedia learning to learners throughout South Africa. It consists of a curriculum, which covers English First Additional Language and English Home Language, Mathematics, Life Science, Physical Science and Accounting.</p>
<p>The learning content is updated individually on a trolley system to keep in line with the national school curriculum. The programme aims to accelerate the pass rate in these subjects in all participating schools throughout SA, giving the learners the opportunity to further their education at universities.</p>
<p>“Thousands of learners who have had access to our E-learning Management System have seen tremendous benefits from our supplemental educational programmes. The programme has dramatically improved the matric pass rate in all partnering schools, particularly in maths and science,” says Sibusiso Buthelezi, General Manager: BEE Compliance, Dimension Data Middle East and Africa.</p>
<p>Read more here: <a title="Article from ITWeb" href="http://www.itweb.co.za/index.php?option=com_content&amp;view=article&amp;id=63497:Dimension-Data-national-e-learning-management-system-increases-from-52-to-over-71-schools-nationwide&amp;catid=88" target="_blank">Article from ITWeb</a></p>
<p><a title="Read Dimension Data Press Release here" href="http://www.convergencepartners.co.za/wp-content/uploads/DD-national-e-learning-programme.pdf" target="_blank">Read Dimension Data Press Release here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.convergencepartners.co.za/2013/04/dimension-datas-e-learning-system-increases-reach-to-71-schools-andile-ngcaba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimension Data awarded innovative health technology project</title>
		<link>http://www.convergencepartners.co.za/2013/04/dimension-data-awarded-innovative-health-technology-project/</link>
