<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Convergence Partners</title>
	<atom:link href="http://www.convergencepartners.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.convergencepartners.co.za</link>
	<description>Convergence Partners</description>
	<lastBuildDate>Mon, 30 Jan 2012 10:04:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dimension Data is South Africa’s largest IT services provider</title>
		<link>http://www.convergencepartners.co.za/2012/01/dimension-data-is-south-africa%e2%80%99s-largest-it-services-provider-andile-ngcaba/</link>
		<comments>http://www.convergencepartners.co.za/2012/01/dimension-data-is-south-africa%e2%80%99s-largest-it-services-provider-andile-ngcaba/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:03:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News from the Group]]></category>
		<category><![CDATA[Offical Press Releases]]></category>
		<category><![CDATA[BMI-TechKnowledge]]></category>
		<category><![CDATA[Brent Flint]]></category>
		<category><![CDATA[CAGR]]></category>
		<category><![CDATA[Clinton Jacobs]]></category>
		<category><![CDATA[Dimension Data]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[internet Solutions]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[market forecast]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[Plessey]]></category>
		<category><![CDATA[synergies]]></category>

		<guid isPermaLink="false">http://www.convergencepartners.co.za/?p=1547</guid>
		<description><![CDATA[Dimension Data, the global specialist IT solutions and services provider, has been positioned by BMI-TechKnowledge as the largest provider of IT services to the South African market.
"In its latest IT services market sizing and forecast of 2010-2015 report published in December 2011, BMI-T recognised that Dimension Data was still the largest provider of IT services in South Africa in 2010, accounting for 15.4% of the total IT services market, up from 14.8% in 2009," the company said on Tuesday.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.convergencepartners.co.za/wp-content/uploads/DD-logo-new.jpg"><img class="aligncenter size-medium wp-image-1399" title="DD logo new" src="http://www.convergencepartners.co.za/wp-content/uploads/DD-logo-new-242x300.jpg" alt="" width="242" height="300" /></a></p>
<p>Dimension Data, the global specialist IT solutions and services provider, has been positioned by BMI-TechKnowledge as the largest provider of IT services to the South African market.</p>
<p>&#8220;In its latest IT services market sizing and forecast of 2010-2015 report published in December 2011, BMI-T recognised that Dimension Data was still the largest provider of IT services in South Africa in 2010, accounting for 15.4% of the total IT services market, up from 14.8% in 2009,&#8221; the company said on Tuesday.</p>
<p>According to BMI-T, the South African IT services market was valued at R33.8 billion in 2010, reflecting a year-on-year growth of 8.5%. The market was expected to grow at a CAGR (compound annual growth rate) of 9.5% over the five-year forecast period, reaching a total of R53.3 billion by 2015.</p>
<p>&#8220;The reason we have grown is because of the quality of our people and their desire to deliver exceptional services to our clients,&#8221; Brent Flint, services executive for Dimension Data Middle East and Africa said.</p>
<p>BMI-T reported that the maintenance, support and upgrade service segment was expected to account for the largest portion of the total IT services market, while hosting was expected to reflect the fastest growth rate over the five-year forecast period, with a CAGR of 18.1%.</p>
<p>Managed services were also expected to reflect a significant growth over the forecast period, with a CAGR of 14.6%.</p>
<p><a href="http://www.convergencepartners.co.za/wp-content/uploads/BMI-T-News.pdf" target="_blank">Read more here!</a></p>
<p><a href="http://www.businesslive.co.za/businessexchange/2012/01/24/didata-sa-s-largest-it-services-provider" target="_blank">Article from Business Live</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.convergencepartners.co.za/2012/01/dimension-data-is-south-africa%e2%80%99s-largest-it-services-provider-andile-ngcaba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimension Data positioned in Leaders Quadrant</title>
		<link>http://www.convergencepartners.co.za/2012/01/dimension-data-positioned-in-leaders-quadrant-andile-ngcaba/</link>
		<comments>http://www.convergencepartners.co.za/2012/01/dimension-data-positioned-in-leaders-quadrant-andile-ngcaba/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News from the Group]]></category>
		<category><![CDATA[Offical Press Releases]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Brett Dawson]]></category>
		<category><![CDATA[Cloud Solutions]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Dimension Data]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Magic Quadrant]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://www.convergencepartners.co.za/?p=1541</guid>
		<description><![CDATA[Convergence Partners investee company, Dimension Data has been positioned by Gartner, Inc., in the Leaders Quadrant of the Magic Quadrant for Communications Outsourcing and Professional Services (COPS) report.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.convergencepartners.co.za/wp-content/uploads/Brett-Dawson2.jpg"><img class="size-medium wp-image-1325  aligncenter" title="Brett Dawson" src="http://www.convergencepartners.co.za/wp-content/uploads/Brett-Dawson2-300x190.jpg" alt="" width="300" height="190" /></a></p>
<p style="text-align: left;">Convergence Partners investee company, Dimension Data has been positioned by Gartner, Inc., in the Leaders Quadrant of the Magic Quadrant for Communications Outsourcing and Professional Services (COPS) report.</p>
<p>Compiled by Gartner analysts, the Magic Quadrant examined 19 vendors of IT services for business communications systems worldwide, employing two main evaluation criteria. These include:</p>
<ul>
<li>ability to execute; and</li>
<li>completeness of vision.</li>
</ul>
<p>Dimension Data CEO, Brett Dawson said, “Our placement in the Leaders Quadrant is an important milestone for Dimension Data as we believe it illustrates that the market and most importantly our clients recognise the significant progress we’ve made on our journey towards becoming a world leading services led organisation.</p>
<p><a href="http://www.convergencepartners.co.za/wp-content/uploads/Dimension-Data-Quadrant-Press-Release.pdf" target="_blank">Didata Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.convergencepartners.co.za/2012/01/dimension-data-positioned-in-leaders-quadrant-andile-ngcaba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plessey targeting new infrastructure opportunities</title>
		<link>http://www.convergencepartners.co.za/2012/01/plessey-targeting-new-infrastructure-opportunities/</link>
		<comments>http://www.convergencepartners.co.za/2012/01/plessey-targeting-new-infrastructure-opportunities/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:37:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News from the Group]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Communications infrastructure]]></category>
		<category><![CDATA[Convergence Partners]]></category>
		<category><![CDATA[Dimension Data]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[fibre optic]]></category>
		<category><![CDATA[Howard Early]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[installations]]></category>
		<category><![CDATA[internet Solutions]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Plessey]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[transmission]]></category>

		<guid isPermaLink="false">http://www.convergencepartners.co.za/?p=1532</guid>
		<description><![CDATA[Howard Earley, COO of Plessey, a Convergence Partners investee says that Plessey has identified the opportunities that exist and need for a next-generation service provider with the ability to build the infrastructure required by the fast growing communications industry.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.convergencepartners.co.za/wp-content/uploads/Howard.jpg"><img class="size-medium wp-image-1478  aligncenter" title="Howard" src="http://www.convergencepartners.co.za/wp-content/uploads/Howard-212x300.jpg" alt="" width="212" height="300" /></a></p>
<p>Howard Earley, COO of Plessey, a Convergence Partners investee says that Plessey has identified the opportunities that exist and need for a next-generation service provider with the ability to build the infrastructure required by the fast growing communications industry.</p>
<p>He says that Plessey is well positioned to fulfill this role due it being able to:</p>
<ul>
<li>provide a comprehensive, solution themselves, thereby providing a broad, modular range of telecommunications solutions that keep pace with and can be very precisely mapped to the new opportunities opening up to customers;  and</li>
<li>call, where relevant, on the global consulting and solutions design experience and capability of their parent company, Dimension Data, and also on the carrier, connectivity, and communications specialisations within Internet Solutions</li>
</ul>
<p>The result of this unique positioning is that Plessey and Dimension Data are being commissioned to, respectively, project-manage the laying of fibre and provide the equipment to light up the fibre.</p>
<p><a href="http://www.itweb.co.za/index.php?option=com_content&amp;view=article&amp;id=50666:grasping-infrastructure-opportunities-presented-by-deregulation" target="_blank">Article from ITWeb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.convergencepartners.co.za/2012/01/plessey-targeting-new-infrastructure-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andile Ngcaba named TechCentral’s South African Newsmaker of the Year 2011</title>
		<link>http://www.convergencepartners.co.za/2011/12/andile-ngcaba-named-techcentral%e2%80%99s-sa-newsmaker-of-the-year-2011/</link>
		<comments>http://www.convergencepartners.co.za/2011/12/andile-ngcaba-named-techcentral%e2%80%99s-sa-newsmaker-of-the-year-2011/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 07:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News from the Group]]></category>
		<category><![CDATA[Andile Ngcaba]]></category>
		<category><![CDATA[Cell C]]></category>
		<category><![CDATA[Convergence Partners]]></category>
		<category><![CDATA[Dimension Data]]></category>
		<category><![CDATA[fibre]]></category>
		<category><![CDATA[FibreCo]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Intelsat]]></category>
		<category><![CDATA[internet Solutions]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[New Dawn]]></category>
		<category><![CDATA[Newsmaker]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[TechCentral]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.convergencepartners.co.za/?p=1516</guid>
		<description><![CDATA[Convergence Partners Chairman, Andile Ngcaba, was named as TechCentral’s newsmaker of 2011 for his significant impact on South Africa’s technology sector over the past 12 months, topping an impressive list consisting of Pieter Uys, Mamodupi Mohlala, Karel Pienaar, Robert Gumede, Roy Padayachie, Lars Reichelt, Michael Jordaan, Pinky Moholi and Mteto Nyati.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.convergencepartners.co.za/wp-content/uploads/Andil_Ngcaba2.jpg"><img class="size-medium wp-image-1517  aligncenter" title="Andil_Ngcaba" src="http://www.convergencepartners.co.za/wp-content/uploads/Andil_Ngcaba2-194x300.jpg" alt="" width="194" height="300" /></a></p>
<p>Convergence Partners Chairman, Andile Ngcaba, was named as TechCentral’s newsmaker of 2011 for his significant impact on South Africa’s technology sector over the past 12 months, topping an impressive list consisting of Pieter Uys, Mamodupi Mohlala, Karel Pienaar, Robert Gumede, Roy Padayachie, Lars Reichelt, Michael Jordaan, Pinky Moholi and Mteto Nyati.</p>
<p>According to TechCentral: “Through his <a href="http://www.convergencepartners.co.za" target="_blank">Convergence Partners</a> investment vehicle, Ngcaba launched a US$250m satellite with Intelsat (after a false start) and signed a multibillion-rand deal to build a national fibre network with <a href="http://www.cellc.co.za" target="_blank">Cell C</a> and Dimension Data’s <a href="http://www.is.co.za" target="_blank">Internet Solutions</a>.</p>
<p>“Ngcaba has taken to the business world like a proverbial duck to water. Executive chairman of <a href="http://www.dimensiondata.com" target="_blank">Dimension Data</a> Middle East and Africa, in which he also holds a sizeable investment through Convergence Partners, Ngcaba is certainly prepared to put his money where his mouth is.”</p>
<p>“Despite his involvement in the launch of the Intelsat New Dawn satellite and FibreCo’s plans to deploy a R5bn national fibre network consisting of up to 14 000km of fibre infrastructure, Ngcaba has stayed largely out of the media spotlight in 2011. But we’ve been tracking his activities closely and we think he’s worthy of the accolade of newsmaker of the year.”</p>
<p>Read more here: <a href="http://www.techcentral.co.za/sa-newsmakers-of-the-year-the-top-five/28200/" target="_blank">http://www.techcentral.co.za/sa-newsmakers-of-the-year-the-top-five/28200/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.convergencepartners.co.za/2011/12/andile-ngcaba-named-techcentral%e2%80%99s-sa-newsmaker-of-the-year-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double the Dakar – Double the Smiles – Comsol CEO rides again!</title>
		<link>http://www.convergencepartners.co.za/2011/12/double-the-dakar-%e2%80%93-double-the-smiles-%e2%80%93-comsol-ceo-rides-again/</link>
		<comments>http://www.convergencepartners.co.za/2011/12/double-the-dakar-%e2%80%93-double-the-smiles-%e2%80%93-comsol-ceo-rides-again/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 10:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cipla Miles for Smiles foundation]]></category>
		<category><![CDATA[Comsol]]></category>
		<category><![CDATA[Dakar]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[Iain Stevenson]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.convergencepartners.co.za/?p=1510</guid>
		<description><![CDATA[Convergence Partners congratulates Comsol CEO, Iain Stevenson, for committing once again to get the finisher’s badge in the 2012 Dakar race. Unfortunately, Iain suffered a fall on stage 8 in the 2011 Dakar earlier this year and had to withdraw from the race.
This time around however, he brings National Enduro champion, Chris Birch (Comsol-AlfieCox-KTM) with him.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.convergencepartners.co.za/wp-content/uploads/dakar-logo.jpg"><img class="size-medium wp-image-1511  aligncenter" title="dakar logo" src="http://www.convergencepartners.co.za/wp-content/uploads/dakar-logo-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>Convergence Partners congratulates Comsol CEO, Iain Stevenson, for committing once again to get the finisher’s badge in the 2012 Dakar race. Unfortunately, Iain suffered a fall on stage 8 in the 2011 Dakar earlier this year and had to withdraw from the race.</p>
<p>This time around however, he brings National Enduro champion, Chris Birch (Comsol-AlfieCox-KTM) with him.</p>
<p>Both Iain and Chris will be raising awareness for the <a href="http://www.milesforsmiles.co.za/" target="_blank">Cipla Miles for Smiles foundation</a> on their KTM 450s. The Cipla Miles for Smiles foundation was formed to assist Operation Smile in creating awareness for the plight of children born with cleft lips and palates and raise funds to perform corrective surgery on them. The foundation has a fundamental aim to inspire and challenge individuals to go out and make a difference in the lives of those around them, by challenging themselves to achieve the impossible and by doing so, make a difference.</p>
<p>Birch, former Redbull Romaniacs and three times Roof of Africa champion will be one to watch out for in the rankings. While his first priority remains to merely complete the race, a top 20 finish will be very welcome, and is quite possible. The team, along with other South African participants, have been practicing all year round and recently tackled the dunes of Namibia to fully prepare for the journey that lies ahead of them. The duo will set off on the 28th of December to Argentina where they will then prepare for the race start on the 1st of January 2012.</p>
<p>To follow their progress or make a donation, you can go to any of these websites:</p>
<p><a href="http://www.iain-stevenson.com/" target="_blank">www.iain-stevenson.com</a></p>
<p><a href="http://www.chrisbirch.co.nz/" target="_blank">www.chrisbirch.co.nz</a></p>
<p><a href="http://www.milesforsmiles.co.za/" target="_blank">www.milesforsmiles.co.za</a></p>
<p>Alternatively, you can follow Chris, Iain or ComsolEnduro on Facebook or Twitter.</p>
<p><a href="http://www.sagoodnews.co.za/sport/double_the_dakar_double_the_smiles.html" target="_blank">Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.convergencepartners.co.za/2011/12/double-the-dakar-%e2%80%93-double-the-smiles-%e2%80%93-comsol-ceo-rides-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimension Data delivers double digit growth</title>
		<link>http://www.convergencepartners.co.za/2011/12/dimension-data-delivers-double-digit-growth/</link>
		<comments>http://www.convergencepartners.co.za/2011/12/dimension-data-delivers-double-digit-growth/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News from the Group]]></category>
		<category><![CDATA[Offical Press Releases]]></category>
		<category><![CDATA[Brett Dawson]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Dimension Data]]></category>
		<category><![CDATA[double-digit]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[internet Solutions]]></category>
		<category><![CDATA[NTT]]></category>
		<category><![CDATA[OpSource]]></category>
		<category><![CDATA[Plessey]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[volatile]]></category>

		<guid isPermaLink="false">http://www.convergencepartners.co.za/?p=1500</guid>
		<description><![CDATA[Convergence Partners investee, Dimension Data, which was delisted about a year ago, after being bought out by Japan-based NTT in a R24.2 billion deal, reported double-digit top line growth for the year to September.
The company says revenue grew 14.8%, to $5.79 billion, from $4.74 billion for the 2010 financial year. It also reported double-digit operating profit growth of 10.8%.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.convergencepartners.co.za/wp-content/uploads/DD-logo-new.jpg"><img class="size-medium wp-image-1399  aligncenter" title="DD logo new" src="http://www.convergencepartners.co.za/wp-content/uploads/DD-logo-new-242x300.jpg" alt="" width="242" height="300" /></a></p>
<p>Convergence Partners investee, Dimension Data, which was delisted about a year ago, after being bought out by Japan-based NTT in a R24.2 billion deal, reported double-digit top line growth for the year to September.</p>
<p>The company says revenue grew 14.8%, to $5.79 billion, from $4.74 billion for the 2010 financial year. It also reported double-digit operating profit growth of 10.8%.</p>
<p>Dimension Data&#8217;s system&#8217;s integration business, which makes up 78% of total revenue, grew 12.8% year-on-year, to $4.5 billion, and operating profit was 7% higher, at $202.7 million.</p>
<p>By region, Europe, Asia and Australia delivered good growth, while Middle East and Africa was steady, says Dimension Data. In the Americas, Canada, Mexico and Chile recorded “excellent growth”, but operating profit in the US was flat, it adds.</p>
<p>Internet Solutions grew revenue 6.9%; Plessey lifted revenue 22.9%; and Express Data&#8217;s revenue expanded by 24.3%. Merchants and Learning Solutions delivered “strong contributions”, the company says.</p>
<p>Internet Solutions grew operating profit 9.1% at an operating margin of 12.6%. However, operating profit in Express Data declined 5.6% for the year due to product margin pressures.</p>
<p>Dimension Data says Plessey&#8217;s operating profit improved “substantially” off a low base in the 2010 financial year.</p>
<p>CEO Brett Dawson says “this year&#8217;s double-digit growth is an outstanding performance”, considering the current volatile global economy and tough trading conditions.</p>
<p>In the next 12 months, the group will focus on building its cloud solutions and services portfolio, and global cloud infrastructure and platform.</p>
<p>“The group&#8217;s acquisition of OpSource in July, and the formation of our cloud business unit were critical steps in accelerating our cloud computing strategy,” says Dawson. He adds the company is on track to go to market with its cloud value proposition.</p>
<p><a href="http://www.convergencepartners.co.za/wp-content/uploads/DiData-Growth-Press-Release.pdf" target="_blank">Press Release</a></p>
<p><a href="http://www.itweb.co.za/index.php?option=com_content&amp;view=article&amp;id=50081:didata-reports-doubledigit-growth&amp;catid=118" target="_blank">Article from ITWeb</a></p>
<p><a href="http://www.businessday.co.za/Articles/Content.aspx?id=160982" target="_blank">Article from Business Day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.convergencepartners.co.za/2011/12/dimension-data-delivers-double-digit-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continued success of the Dimension Data Saturday School programme, 100% pass rate</title>
		<link>http://www.convergencepartners.co.za/2011/12/continued-success-of-the-dimension-data-saturday-school-programme-100-pass-rate/</link>
		<comments>http://www.convergencepartners.co.za/2011/12/continued-success-of-the-dimension-data-saturday-school-programme-100-pass-rate/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Convergence Partners]]></category>
		<category><![CDATA[Dimension Data]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[New Dawn Satellite]]></category>
		<category><![CDATA[Saturday School Programme]]></category>
		<category><![CDATA[University of Pretoria]]></category>
		<category><![CDATA[Zandile Mbele]]></category>

		<guid isPermaLink="false">http://www.convergencepartners.co.za/?p=1494</guid>
		<description><![CDATA[Convergence Partners in partnership with Dimension Data presented certificates and prizes to the top performing students of the Dimension Data Saturday School Programme, on Friday, 2 December 2011 in recognition of their outstanding academic achievements for the year.  The Dimension Data Saturday School Programme is a two-year initiative that benefits 100 grade 11 and 12 pupils from disadvantaged public high schools in Gauteng each year. The programme provides learners with weekly supplemental tutoring from 8am to 3:30pm on Saturdays in addition to holiday camps over Easter and the June vacations.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.convergencepartners.co.za/wp-content/uploads/Awards.jpg"><img class="aligncenter size-medium wp-image-1496" title="Awards" src="http://www.convergencepartners.co.za/wp-content/uploads/Awards-300x246.jpg" alt="" width="300" height="246" /></a></p>
<p>Convergence Partners in partnership with Dimension Data presented certificates and prizes to the top performing students of the Dimension Data Saturday School Programme, on Friday, 2 December 2011 in recognition of their outstanding academic achievements for the year.  The Dimension Data Saturday School Programme is a two-year initiative that benefits 100 grade 11 and 12 pupils from disadvantaged public high schools in Gauteng each year. The programme provides learners with weekly supplemental tutoring from 8am to 3:30pm on Saturdays in addition to holiday camps over Easter and the June vacations.</p>
<p>Learners in the programme attend classes in mathematics, physical science, life sciences, English, computer studies and soft skills. The grade 12 learners are also placed on a one-year mentorship programme, which assists them in preparing for their tertiary studies.</p>
<p>The company has pledged to provide technology access and skills training to 40 000 learners by 2015, according to Zandile Mbele, transformation executive at Dimension Data Middle East and Africa. Mbele says Dimension Data has helped 27 500 learners through its e-learning programmes, across 51 schools, using 3 000 educators.</p>
<p>In 2011, the awards included prizes for the best projects related to the New Dawn Satellite. This initiative received entries by students from all nine provinces was adjudicated by the University of Pretoria and the winners in each category.  The categories included: best model of a rocket and satellite; best essay on the benefits of satellites; and best drawings depicting a satellite or rocket.  The prize-winners each received HP laptops courtesy of Convergence Partners.</p>
<p><a href="http://www.convergencepartners.co.za/wp-content/uploads/Dimension-Data-Saturday-School.pdf" target="_blank">Press Release</a></p>
<p><a href="http://www.itweb.co.za/index.php?option=com_content&amp;view=article&amp;id=49847:dimension-data-pupils-maintain-100-pass-rate&amp;catid=392" target="_blank">Article from ITWeb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.convergencepartners.co.za/2011/12/continued-success-of-the-dimension-data-saturday-school-programme-100-pass-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comsol, Dimension Data and Internet Solutions provides connectivity for Volvo Ocean Race</title>
		<link>http://www.convergencepartners.co.za/2011/12/comsol-dimension-data-and-internet-solutions-provides-connectivity-for-volvo-ocean-race/</link>
		<comments>http://www.convergencepartners.co.za/2011/12/comsol-dimension-data-and-internet-solutions-provides-connectivity-for-volvo-ocean-race/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[cabling]]></category>
		<category><![CDATA[Comsol]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[Dimension Data]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet Solutions]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[John van der Vyver]]></category>
		<category><![CDATA[Polycom]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[technological]]></category>
		<category><![CDATA[Volvo Ocean Race]]></category>

		<guid isPermaLink="false">http://www.convergencepartners.co.za/?p=1489</guid>
		<description><![CDATA[When the competing fleet of 11-strong crews of professional sailors dock in Cape Town harbour after up to 22 days on the open sea, Convergence Partners’ investee companies, Dimension Data, Internet Solutions and Comsol, have exclusivity in providing connectivity for the race fleet while it is docked in the Mother City port for repairs and re-stocking. The Cape Town leg of the race will take place in early December]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.convergencepartners.co.za/wp-content/uploads/volvo.jpg"><img class="size-full wp-image-1490  aligncenter" title="volvo" src="http://www.convergencepartners.co.za/wp-content/uploads/volvo.jpg" alt="" width="133" height="121" /></a></p>
<p>When the competing fleet of 11-strong crews of professional sailors dock in Cape Town harbour after up to 22 days on the open sea, Convergence Partners’ investee companies, Dimension Data, Internet Solutions and Comsol, have exclusivity in providing connectivity for the race fleet while it is docked in the Mother City port for repairs and re-stocking. The Cape Town leg of the race will take place in early December.</p>
<p>The Volvo Ocean Race has been held for 38 years, 11 of these under the Volvo banner. It’s an iconic event, starting in the Spanish port of Alicante in October 2011, and finishing in Galway, Ireland in 2012. On the way, the race visits Cape Town (South Africa), Abu Dhabi (UAE), Sanya (China), Auckland (New Zealand), Itajai (Brazil), Miami (USA), Lisbon (Portugal) and Lorient (France). The race is contested by 11-strong crews of professional sailors, who will endure temperatures ranging from -15 to +40 degrees Celsius over the course of the race. The teams compete in state-of-the-art Volvo Open 70s, the fastest racing yacht in the world.</p>
<p>John van der Vyver, Financial Director of Dimension Data Western Cape says, “The push for even minor advantages means the sailing teams are at the forefront of technological advances in the industry. Again, this has echoes in our own business, where it’s vital that we are ahead of the pack to offer our clients the gains that the latest technology offers. We understand competitiveness and the drive to get the edge.”</p>
<p>Van der Vyver goes on to explain that Dimension Data, Internet Solutions and Comsol have been appointed joint sponsors with exclusivity in the category of Information Technology. “This means we will jointly enable their connectivity while in port in Cape Town. Some of the technology we’ll be providing to support the IT requirements of the crews and associated personnel includes two Polycom units, a dedicated technical resource to provide hands-on assistance to the crews with laptops and connectivity so they can touch base with family and loved ones at home, all onsite LAN cabling to establish a secure and reliable onsite command centre, and all bandwidth requirements to support Internet use and traffic.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.convergencepartners.co.za/2011/12/comsol-dimension-data-and-internet-solutions-provides-connectivity-for-volvo-ocean-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seacom’s network expansion plans and growth strategy will parallel Africa’s increasing telecommunications demand</title>
