<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Convergence Partners &#187; BEE</title>
	<atom:link href="http://www.convergencepartners.co.za/tag/bee/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.convergencepartners.co.za</link>
	<description>Convergence Partners</description>
	<lastBuildDate>Thu, 26 Aug 2010 15:16:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dimension Data (“DiData”) awarded most empowered ICT company at the ninth annual Metropolitan Oliver Empowerment Awards</title>
		<link>http://www.convergencepartners.co.za/2010/04/dimension-data-%e2%80%9cdidata%e2%80%9d-awarded-most-empowered-ict-company-at-the-ninth-annual-metropolitan-oliver-empowerment-awards/</link>
		<comments>http://www.convergencepartners.co.za/2010/04/dimension-data-%e2%80%9cdidata%e2%80%9d-awarded-most-empowered-ict-company-at-the-ninth-annual-metropolitan-oliver-empowerment-awards/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 09:26:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News from the Group]]></category>
		<category><![CDATA[Offical Press Releases]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[BEE]]></category>
		<category><![CDATA[Dimension Data]]></category>
		<category><![CDATA[Metropolitan Oliver Awards]]></category>

		<guid isPermaLink="false">http://www.convergencepartners.co.za/?p=513</guid>
		<description><![CDATA[At the ninth annual Metropolitan Oliver Empowerment Awards ceremony held on the 25th March 2010, Dimension Data was awarded the prestigious most empowered ICT company award. ]]></description>
			<content:encoded><![CDATA[<p><strong><strong><a href="http://www.convergencepartners.co.za/wp-content/uploads/Dimension-Data1.jpg"><img class="alignleft size-medium wp-image-419" title="Dimension Data" src="http://www.convergencepartners.co.za/wp-content/uploads/Dimension-Data1-262x300.jpg" alt="Dimension Data" width="262" height="300" /></a></strong></strong></p>
<p>At the ninth annual Metropolitan Oliver Empowerment Awards ceremony held on the 25th March 2010, Dimension Data was awarded the prestigious most empowered ICT company award.  The award recognised the significant strides taken by DiData in demonstrating its commitment to black economic empowerment, reflected in both its shareholding and employment equity practices. The chairman of Convergence Partners, Andile Ngcaba, is actively involved in driving the black economic empowerment strategy of the company in his role as executive chairman of Dimension Data Middle East and Africa. Convergence Partners, as the lead participant in the black economic empowerment consortium that partnered DiData, is proud to be associated with this achievement.</p>
<p><a href="http://www.it-online.co.za/content/view/2000848/144/" target="_blank">Read the Full Statement</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.convergencepartners.co.za/2010/04/dimension-data-%e2%80%9cdidata%e2%80%9d-awarded-most-empowered-ict-company-at-the-ninth-annual-metropolitan-oliver-empowerment-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convergence Partners secures R200m funding facility from Nedbank Capital and Makalani</title>
		<link>http://www.convergencepartners.co.za/2007/08/convergence-partners-secures-r200m-funding-facility-from-nedbank-capital-and-makalani/</link>
		<comments>http://www.convergencepartners.co.za/2007/08/convergence-partners-secures-r200m-funding-facility-from-nedbank-capital-and-makalani/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 12:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News from the Group]]></category>
		<category><![CDATA[BEE]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.convergencepartners.co.za/?p=107</guid>
		<description><![CDATA[Convergence Partners, a Black Economic Empowerment investment company focusing on the Technology, Media and Telecommunications sector, is pleased to announce that it has successfully completed a capital raising of R200m.]]></description>
			<content:encoded><![CDATA[<p><strong>Convergence Partners</strong>, a Black Economic Empowerment investment company focusing on the Technology, Media and Telecommunications sector, is pleased to announce that it has successfully completed a capital raising of R200m.</p>
<p>The funders, Nedbank Capital and Makalani Holdings Limited, have committed to contribute R125m and R75m respectively. This brings Convergence Partners&#8217; total capitalisation value to around R600m.</p>
<p>The funding has been structured by way of a drawdown facility in the form of redeemable preference shares repayable in seven years. This allows Convergence Partners to invest equity into new projects and transactions but also into the refinancing of existing transaction structures. Convergence Partners will continue to leverage further on its equity injections into future transactions on a deal by deal basis.</p>
<p><a href="/wp-content/uploads/CP_FundraisingPressRelease_Final.pdf" target="_blank">View the full Statement</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.convergencepartners.co.za/2007/08/convergence-partners-secures-r200m-funding-facility-from-nedbank-capital-and-makalani/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
