<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Convergence Partners &#187; DDT</title>
	<atom:link href="http://www.convergencepartners.co.za/tag/ddt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.convergencepartners.co.za</link>
	<description>Convergence Partners</description>
	<lastBuildDate>Tue, 27 Jul 2010 13:53:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DiData announces strong results for year ended 30 September 2009</title>
		<link>http://www.convergencepartners.co.za/2009/11/didata-announces-strong-results-for-year-ended-30-september-2009/</link>
		<comments>http://www.convergencepartners.co.za/2009/11/didata-announces-strong-results-for-year-ended-30-september-2009/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 09:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News from the Group]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[annual results]]></category>
		<category><![CDATA[Brett Dawson]]></category>
		<category><![CDATA[DDMEA]]></category>
		<category><![CDATA[DDT]]></category>
		<category><![CDATA[DiData]]></category>
		<category><![CDATA[Dimension Data]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[internet Solutions]]></category>
		<category><![CDATA[Plessey]]></category>
		<category><![CDATA[Systems Integration]]></category>

		<guid isPermaLink="false">http://www.convergencepartners.co.za/?p=254</guid>
		<description><![CDATA[Dimension Data’s robust performance for the year to 30 September 2009 has resulted in improved returns and strong growth in profitability, in the midst of extremely challenging economic conditions.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.convergencepartners.co.za/wp-content/uploads/Brett-Dawson.jpg"><img class="alignleft size-full wp-image-310" title="Brett Dawson" src="http://www.convergencepartners.co.za/wp-content/uploads/Brett-Dawson.jpg" alt="Brett Dawson" width="64" height="80" /></a><br />
Dimension Data’s robust performance for the year to 30 September 2009 has resulted in improved returns and strong growth in profitability, in the midst of extremely challenging economic conditions.</p>
<p> <a href="http://www.convergencepartners.co.za/wp-content/uploads/DimensionDataresultsaheadofthemarket1.pdf" target="_blank">View the full report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.convergencepartners.co.za/2009/11/didata-announces-strong-results-for-year-ended-30-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimension Data acquires stake in a Morocco company</title>
		<link>http://www.convergencepartners.co.za/2009/11/dimension-data-acquires-stake-in-a-morocco-company/</link>
		<comments>http://www.convergencepartners.co.za/2009/11/dimension-data-acquires-stake-in-a-morocco-company/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 09:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News from the Group]]></category>
		<category><![CDATA[African expansion]]></category>
		<category><![CDATA[DDMEA]]></category>
		<category><![CDATA[DDT]]></category>
		<category><![CDATA[DiData]]></category>
		<category><![CDATA[Dimension Data]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[Telcom]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.convergencepartners.co.za/?p=258</guid>
		<description><![CDATA[Dimension Data Middle East &#038; Africa has acquired a 51% stake in Telcom (Morocco), representing a further step in the establishment of a strong presence across the continent. Telcom will be rebranded Dimension Data Morocco.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.convergencepartners.co.za/wp-content/uploads/Dimension-Data.jpg"><img class="alignleft size-full wp-image-292" title="Dimension Data" src="http://www.convergencepartners.co.za/wp-content/uploads/Dimension-Data.jpg" alt="Dimension Data" width="75" height="80" /></a></p>
<p>Dimension Data Middle East &amp; Africa has acquired a 51% stake in Telcom (Morocco), representing a further step in the establishment of a strong presence across the continent. Telcom will be rebranded Dimension Data Morocco.</p>
<p><a href="http://www.convergencepartners.co.za/wp-content/uploads/Dimension-Data-acquires-stake-in-a-Morocco-company.pdf" target="_blank">View the full Statement </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.convergencepartners.co.za/2009/11/dimension-data-acquires-stake-in-a-morocco-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
