<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Convergence Partners &#187; IFRS</title>
	<atom:link href="http://www.convergencepartners.co.za/tag/ifrs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.convergencepartners.co.za</link>
	<description>Convergence Partners</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:17:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>DiData announces strong results for year ended 30 September 2009</title>
		<link>http://www.convergencepartners.co.za/2009/11/didata-announces-strong-results-for-year-ended-30-september-2009/</link>
		<comments>http://www.convergencepartners.co.za/2009/11/didata-announces-strong-results-for-year-ended-30-september-2009/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 09:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News from the Group]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[annual results]]></category>
		<category><![CDATA[Brett Dawson]]></category>
		<category><![CDATA[DDMEA]]></category>
		<category><![CDATA[DDT]]></category>
		<category><![CDATA[DiData]]></category>
		<category><![CDATA[Dimension Data]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[internet Solutions]]></category>
		<category><![CDATA[Plessey]]></category>
		<category><![CDATA[Systems Integration]]></category>

		<guid isPermaLink="false">http://www.convergencepartners.co.za/?p=254</guid>
		<description><![CDATA[Dimension Data’s robust performance for the year to 30 September 2009 has resulted in improved returns and strong growth in profitability, in the midst of extremely challenging economic conditions.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.convergencepartners.co.za/wp-content/uploads/Brett-Dawson.jpg"><img class="alignleft size-full wp-image-310" title="Brett Dawson" src="http://www.convergencepartners.co.za/wp-content/uploads/Brett-Dawson.jpg" alt="Brett Dawson" width="64" height="80" /></a><br />
Dimension Data’s robust performance for the year to 30 September 2009 has resulted in improved returns and strong growth in profitability, in the midst of extremely challenging economic conditions.</p>
<p> <a href="http://www.convergencepartners.co.za/wp-content/uploads/DimensionDataresultsaheadofthemarket1.pdf" target="_blank">View the full report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.convergencepartners.co.za/2009/11/didata-announces-strong-results-for-year-ended-30-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

