<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Convergence Partners &#187; Plessey</title>
	<atom:link href="http://www.convergencepartners.co.za/tag/plessey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.convergencepartners.co.za</link>
	<description>Convergence Partners</description>
	<lastBuildDate>Tue, 27 Jul 2010 13:53:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dimension Data plc releases Interim Management Statement for quarter ended 31 December 2009</title>
		<link>http://www.convergencepartners.co.za/2010/02/dimension-data-plc-releases-interim-management-statement-for-quarter-ended-31-december-2009/</link>
		<comments>http://www.convergencepartners.co.za/2010/02/dimension-data-plc-releases-interim-management-statement-for-quarter-ended-31-december-2009/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 08:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News from the Group]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[DiData]]></category>
		<category><![CDATA[Dimension Data Holdings plc]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Interim Management Statement]]></category>
		<category><![CDATA[internet Solutions]]></category>
		<category><![CDATA[IS]]></category>
		<category><![CDATA[Middle East & Africa]]></category>
		<category><![CDATA[Plessey]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[SI]]></category>
		<category><![CDATA[System Integration]]></category>
		<category><![CDATA[turnover]]></category>

		<guid isPermaLink="false">http://www.convergencepartners.co.za/?p=472</guid>
		<description><![CDATA[The Group recorded a sound trading performance for the quarter ended 31 December 2009. Reported turnover reflected an approximately 6% increase in relation to the three months to 31 December 2008.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.convergencepartners.co.za/wp-content/uploads/Dimension-Data1.jpg"><img class="alignleft size-medium wp-image-419" title="Dimension Data" src="http://www.convergencepartners.co.za/wp-content/uploads/Dimension-Data1-262x300.jpg" alt="Dimension Data" width="262" height="300" /></a></p>
<p>The Group recorded a sound trading performance for the quarter ended 31 December 2009. Reported turnover reflected an approximately 6% increase in relation to the three months to 31 December 2008.</p>
<p><a href="http://www.convergencepartners.co.za/wp-content/uploads/DD-InterimManagementStatement.pdf" target="_blank">View the Full Statement</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.convergencepartners.co.za/2010/02/dimension-data-plc-releases-interim-management-statement-for-quarter-ended-31-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Richard Bicker-Caarten: Chief Sales, Solutions and Marketing Officer at Plessey (Proprietary) Limited</title>
		<link>http://www.convergencepartners.co.za/2010/01/meet-richard-bicker-caarten-chief-sales-solutions-and-marketing-officer-at-plessey-proprietary-limited/</link>
		<comments>http://www.convergencepartners.co.za/2010/01/meet-richard-bicker-caarten-chief-sales-solutions-and-marketing-officer-at-plessey-proprietary-limited/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 12:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News from the Group]]></category>
		<category><![CDATA[Dimension Data]]></category>
		<category><![CDATA[ICT landscape]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Plessey]]></category>
		<category><![CDATA[Richard Bicker-Caarten]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.convergencepartners.co.za/?p=449</guid>
		<description><![CDATA[The first in a series of regular articles to introduce certain key executives from across the Convergence Partners investment portfolio. Richard is the chief sales, solutions and marketing officer at Plessey and tells us a little about himself and shares some of his views on the ICT landscape in South Africa.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.convergencepartners.co.za/wp-content/uploads/RichardBickerLarge.gif"><img class="alignleft size-full wp-image-446" title="RichardBickerLarge" src="http://www.convergencepartners.co.za/wp-content/uploads/RichardBickerLarge.gif" alt="RichardBickerLarge" width="210" height="200" /></a></p>
<p>The first in a series of regular articles to introduce certain key executives from across the Convergence Partners investment portfolio. Richard is the chief sales, solutions and marketing officer at Plessey and tells us a little about himself and shares some of his views on the ICT landscape in South Africa.</p>
<p><a href="http://www.convergencepartners.co.za/wp-content/uploads/Blog-3_Exco-Questionare-Plessey.pdf">View the Questionnaire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.convergencepartners.co.za/2010/01/meet-richard-bicker-caarten-chief-sales-solutions-and-marketing-officer-at-plessey-proprietary-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DiData announces strong results for year ended 30 September 2009</title>
		<link>http://www.convergencepartners.co.za/2009/11/didata-announces-strong-results-for-year-ended-30-september-2009/</link>
		<comments>http://www.convergencepartners.co.za/2009/11/didata-announces-strong-results-for-year-ended-30-september-2009/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 09:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News from the Group]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[annual results]]></category>
		<category><![CDATA[Brett Dawson]]></category>
		<category><![CDATA[DDMEA]]></category>
		<category><![CDATA[DDT]]></category>
		<category><![CDATA[DiData]]></category>
		<category><![CDATA[Dimension Data]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[internet Solutions]]></category>
		<category><![CDATA[Plessey]]></category>
		<category><![CDATA[Systems Integration]]></category>

		<guid isPermaLink="false">http://www.convergencepartners.co.za/?p=254</guid>
		<description><![CDATA[Dimension Data’s robust performance for the year to 30 September 2009 has resulted in improved returns and strong growth in profitability, in the midst of extremely challenging economic conditions.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.convergencepartners.co.za/wp-content/uploads/Brett-Dawson.jpg"><img class="alignleft size-full wp-image-310" title="Brett Dawson" src="http://www.convergencepartners.co.za/wp-content/uploads/Brett-Dawson.jpg" alt="Brett Dawson" width="64" height="80" /></a><br />
Dimension Data’s robust performance for the year to 30 September 2009 has resulted in improved returns and strong growth in profitability, in the midst of extremely challenging economic conditions.</p>
<p> <a href="http://www.convergencepartners.co.za/wp-content/uploads/DimensionDataresultsaheadofthemarket1.pdf" target="_blank">View the full report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.convergencepartners.co.za/2009/11/didata-announces-strong-results-for-year-ended-30-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
